TRANSPORT TYCOON SEMI-FAQ
A FAQ for those who need more, more, more information and strategies about Transport Tycoon.

Part 10: The Vehicles

  1. Train Engines
    1. Original version
    2. Temperate climate
    3. Arctic and Tropical climates
    4. Toyland climate

  2. Train Cars

  3. Road Vehicles
    1. Original version
    2. Temperate, Arctic, and Tropical climates
    3. Toyland climate

  4. Aircraft
    1. Original version
    2. Temperate, Arctic, and Tropical climates
    3. Toyland climate

  5. Ships
    1. Original version
    2. Temperate, Arctic, and Tropical climates
    3. Toyland climate

  6. Real Vehicles

Train Engines

Engines -- Original version

Name              Type       Wt.   Speed     Power   Year    Life   Capacity

Jinty-class       Steam      45t   35mph     250hp   1924   14 yrs
Stanier 'Crab'    Steam      75t   60mph     600hp   1927   20 yrs
Gresley 'A3'      Steam     150t   70mph    1100hp   1928   20 yrs
Collett Pannier   Steam      47t   40mph     300hp   1931   15 yrs
Gresley 'D49'     Steam      77t   65mph     900hp   1931   20 yrs
Stanier 'Jubilee' Steam     131t   80mph    1200hp   1934   21 yrs
Gresley 'A4'      Steam     162t   90mph    1400hp   1936   20 yrs
Bulleid 'Q1'      Steam      89t   70mph     900hp   1943   20 yrs
BR '8P'           Steam      70t   95mph    1800hp   1954   23 yrs
Metro-Cammel      Diesel     64t   70mph     600hp   1956   12 yrs  76 pass.
EE '37'           Diesel    101t   90mph    1750hp   1960   20 yrs
BR/Sulzer '25'    Diesel     72t   90mph    1250hp   1961   18 yrs
Brush '47'        Diesel    112t   100mph   2580hp   1963   22 yrs
BR '86'           Electric   84t   100mph   3600hp   1965   23 yrs
BR '87'           Electric   82t   110mph?  5000hp   1974   23 yrs
BREL '56'         Diesel    129t   80mph    3300hp   1976   20 yrs
BR 'IC125'        Diesel    140t   125mph?  4500hp   1977   20 yrs  8 bags mail
'Sprinter'        Electric   76t   75mph     700hp   1984   15 yrs  80 pass.
'T.G.V.'          Electric  180t   150mph?  7000hp   1984   25 yrs
'Eurostar'        Electic   190t   155mph?  8000hp   1993   25 yrs
X2001             Monorail  190t   160mph? 10000hp   1998   20 yrs

Engines -- Temperate climate

Name              Type       Wt.   Speed     Power   Year    Life   Capacity

Kirby Paul Tank   Steam      47t   40mph     300hp   1934   15 yrs
Chaney 'Jubilee'  Steam     131t   70mph   1,000hp   1934   21 yrs
Ginzu 'A4'        Steam     162t   80mph   1,200hp   1935   20 yrs
SH '8P'           Steam     170t   90mph   1,600hp   1955   23 yrs
Manley-Morel DMU  Diesel     64t   70mph     600hp   1956   12 yrs  76 pass.
'Dash'            Diesel     76t   75mph     700hp   1984   15 yrs  80 pass.
SH/Hendry '25'    Diesel     72t   80mph   1,250hp   1961   18 yrs
UU '37'           Diesel    101t   90mph   1,750hp   1959   20 yrs
Floss '47'        Diesel    112t  100mph   2,580hp   1962   22 yrs
SH '125'          Diesel    140t  125mph   4,500hp   1978   20 yrs  8 bags mail
SH '30'           Electric   84t  100mph   3,600hp   1965   23 yrs
SH '40'           Electric   82t  110mph   5,000hp   1973   23 yrs
'T.I.M.'          Electric  180t  150mph   7,000hp   1984   25 yrs
'AsiaStar'        Electric  190t  165mph   8,000hp   1992   25 yrs
'X2001'           Monorail   95t  190mph   9,000hp   1998   20 yrs
Millenium 'Z1'    Monorail  170t  210mph  10,000hp   2005   20 yrs  50 pass.
Lev1 'Leviathan'  Maglev    105t  250mph  10,000hp   2020   20 yrs
Lev2 'Cyclops'    Maglev    120t  280mph  12,000hp   2028   20 yrs
Lev3 'Pegasus'    Maglev    130t  300mph  15,000hp   2035   20 yrs
Lev4 'Chimaera'   Maglev    300t  400mph  20,000hp   2037   20 yrs

Engines -- Arctic and Tropical climates

Name              Type       Wt.   Speed     Power   Year    Life   Capacity

MJS 250           Diesel     65t   50mph     600hp   1955   22 yrs
Wills 2-8-0       Steam     145t   55mph   1,000hp   1945   20 yrs
CS 4000           Diesel    150t   60mph   4,000hp   1961   20 yrs
CS 2400           Diesel    120t   70mph   2,400hp   1965   20 yrs
Centinnial        Diesel    207t   70mph   6,600hp   1972   20 yrs
Kelling 3100      Diesel    110t   65mph   1,500hp   1958   22 yrs
Turner Turbo      Diesel    190t  100mph   3,500hp   1977   22 yrs
MJS 1000          Diesel    120t   60mph   2,200hp   1965   22 yrs
'X2001'           Monorail   95t  190mph   9,000hp   1998   20 yrs
Millenium 'Z1'    Monorail  170t  210mph  10,000hp   2005   20 yrs  50 pass.
Lev1 'Leviathan'  Maglev    105t  250mph  10,000hp   2020   20 yrs
Lev2 'Cyclops'    Maglev    120t  280mph  12,000hp   2028   20 yrs
Lev3 'Pegasus'    Maglev    130t  300mph  15,000hp   2035   20 yrs
Lev4 'Chimaera'   Maglev    300t  400mph  20,000hp   2037   20 yrs

Engines -- Toyland climate

Name                   Type       Wt.   Speed     Power   Year   Life

Ploddyphut Choo-Choo   Steam      85t   45mph     400hp   1946   20 yrs
Ploddyphut Diesel      Diesel     95t   75mph   1,400hp   1972   20 yrs
Powernaught Diesel     Diesel    120t   95mph   2,000hp   1977   20 yrs
Wizzowow Z99           Monorail   95t  200mph   5,000hp   1999   20 yrs
Wizzowow Rocketeer     Maglev    120t  300mph  10,000hp   2021   21 yrs

Train cars

                                 Capacity                Weight
Name                  Railroad   Monorail   Maglev     Empty  Full

Passenger Car         40 pass.   45 pass.   47 pass.    25t   27t
Mail Van              30 bags    35 bags    37 bags     21t   28t
Coal Car              30 tons    35 tons    37 tons     18t   48t
Oil Tanker            3,000 L    3,500 L    3,700 L     24t   54t
Livestock Van         25 head    30 head    32 head     20t   24t
Goods Van             25 tons    30 tons    32 tons     21t   33t
Grain Hopper          30 tons    35 tons    37 tons     19t   49t
Wood Truck            30 tons    35 tons    37 tons     16t   46t
Iron Ore Hopper       30 tons    35 tons    37 tons     19t   49t
Steel Truck           20 tons    25 tons    27 tons     18t   38t
Armored Van           20 bags    25 bags    27 bags     30t   32t
Food Van              25 tons    30 tons    32 tons     22t   47t
Paper Truck           20 tons    25 tons    27 tons     18t   38t
Copper Ore Hopper     30 tons    35 tons    37 tons     19t   49t
Water Tanker          2,500 L    3,000 L    3,200 L     25t   50t
Fruit Truck           25 tons    30 tons    32 tons     18t   43t
Rubber Truck          2,100 L    2,600 L    2,800 L     19t   40t
Sugar Truck           30 tons    35 tons    37 tons     19t   49t
Cotton Candy Hopper   30 tons    35 tons    37 tons     20t   50t
Toffee Hopper         30 tons    35 tons    37 tons     20t   50t
Bubble Van            20 bubb.   25 bubb.   27 bubb.    21t   22t
Cola Tanker           2,500 L    3,000 L    3,200 L     24t   49t
Candy Van             25 bags    30 bags    32 bags     21t   28t
Toy Van               20 toys    25 toys    27 toys     21t   23t
Battery Truck         22 batt.   27 batt.   29 batt.    18t   23t
Fizzy Drink Truck     25 drinks  30 drinks  32 drinks   18t   21t
Plastic Truck         3,000 L    3,500 L    3,700 L     18t   48t

Road Vehicles

Road Vehicles -- Original version

Name                   Speed   Capacity        Year

Leyland Lion Bus       30mph   25 passengers   1925
AEC Mail Car           30mph   22 bags         1925
Scammel Oil Car        30mph   21 tons         1925
Dennis Cattles Car     30mph   14 head         1925
Bedford Goods Car      30mph   14 crates       1925
Scammel Woord Car      30mph   20 tons         1925
AEC Iron Ore Car       30mph   22 tons         1925
Bedford Steel Car      30mph   15 tons         1925
Bedford Coal Car       30mph   20 tons         1926
Leyland Grain Car      30mph   20 tons         1926
Bedford Armored Car    30mph   14 bags         1926
AEC Regal Bus          35mph   31 passengers   1929
Leyland Leopard Bus    60mph   35 passengers   1963
Ford Coal Car          70mph   25 tons         1975
Renault Mail Car       70mph   28 bags         1975
Volvo Oil Car          70mph   25 tons         1975
Ford Cattles Car       70mph   16 head         1975
Fiat Goods Car         70mph   16 crates       1975
Peugeot Grain Car      70mph   25 tons         1975
Ford Iron Ore Car      70mph   25 tons         1975
Volvo Wood Car         70mph   22 tons         1976
Ford Steel Car         70mph   18 tons         1976
Ford Armored Car       70mph   15 bags         1976
Volvo Bus              70mph   37 passengers   1985

Road Vehicles -- Temperate, Arctic, and Tropical climates

Name                   Speed   Capacity        Year

MPS Regal Bus          35mph   31 passengers   1929
Hereford Bus           55mph   35 passengers   1964
Foster Bus             70mph   37 passengers   1986
Foster MkII Superbus   79mph   40 passengers   2008
MPS Mail Truck         30mph   22 bags         1935
Reynard Mail Truck     55mph   28 bags         1979
Perry Mail Truck       70mph   30 bags         2019
Witcombe Oil Tanker    30mph   2,100 liters    1935
Foster Oil Tanker      55mph   2,500 liters    1973
Perry Oil Tanker       70mph   2,700 liters    2005
Balogh Goods Truck     30mph   14 crates       1935
Craighead Goods Truck  55mph   16 crates       1974
Goss Goods Truck       70mph   18 crates       2005
Hereford Grain Truck   30mph   20 tons         1935
Thomas Grain Truck     55mph   22 tons         1975
Goss Grain Truck       70mph   24 tons         2017
Balogn Armored Truck   30mph   12 bags         1935
Uhl Armored Truck      55mph   15 bags         1982
Foster Armored Truck   70mph   16 bags         2012
Foster Food Van        30mph   17 tons         1936
Perry Food Van         55mph   20 tons         1971
Chippy Food Van        70mph   22 tons         2004
MPS Copper Ore Truck   30mph   22 tons         1935 
Uhl Copper Ore Truck   55mph   25 tons         1977
Goss Copper Ore Truck  70mph   27 tons         2011
Uhl Water Tanker       30mph   2,100 liters    1935
Balogh Water Tanker    55mph   2,500 liters    1978
MPS Water Tanker       70mph   2,700 liters    2011
Balogh Fruit Truck     30mph   18 tons         1935
Uhl Fruit Truck        55mph   20 tons         1979
Kelling Fruit Truck    70mph   23 tons         2013
Balogh Rubber Truck    30mph   1,700 liters    1935
Uhl Rubber Truck       55mph   1,900 liters    1977
RMT Rubber Truck       70mph   2,000 liters    2011
Balogh Coal Truck      30mph   20 tons         1935
Uhl Coal Truck         55mph   25 tons         1975
DW Coal Truck          70mph   28 tons         2012
Talbott Livestock Van  30mph   14 head         1935
Uhl Livestock Van      55mph   16 head         1980
Foster Livestock Van   70mph   18 head         2023
Uhl Paper Truck        30mph   15 tons         1935
Balogh Paper Truck     55mph   18 tons         1978
? Paper Truck          70mph   20 tons?        20??
MPS Iron Ore Truck     30mph   22 tons         1936
Uhl Iron Ore Truck     55mph   25 tons         1977
Chippy Iron Ore Truck  70mph   27 tons         2011
Balogh Steel Truck     30mph   15 tons         1935
Uhl Steel Truck        55mph   18 tons         1978
Kelling Steel Truck    70mph   20 tons         2011
(All road vehicles have a 15 year life, except for the MPS Regal Bus, which only has a 12 year life.)

Road Vehicles -- Toyland climate

Name                            Speed   Capacity        Year

Ploddyphut MkI Bus              35mph   30 passengers   1945
Ploddyphut MkII Bus             60mph   35 passengers   1973
Ploddyphut MkIII Bus            75mph   38 passengers   2011
MightyMover Mail Truck          30mph   17 bags         1936
Powernaught Mail Truck          55mph   ? bags          1973
Wizzowow Mail Truck             70mph   30 bags         2018
MightyMover Sugar Truck         30mph   17 tons         1936
Powernaught Sugar Truck         55mph   19 tons         19??
Wizzowow Sugar Truck            70mph   22 tons         2011
MightyMover Cola Tanker         30mph   1,700 liters    1936
Powernaught Cola Tanker         55mph   1,900 liters    1975
Wizzowow Cola Tanker            70mph   2,200 liters    2013
MightyMover Cotton Candy Truck  30mph   17 tons         1935
Powernaught Cotton Candy Truck  55mph   19 tons         19??
Wizzowow Cotton Candy Truck     70mph   22 tons         2013
MightyMover Toffee Truck        30mph   17 tons         1935
Powernaught Toffee Truck        55mph   19 tons         1978
Wizzowow Toffee Truck           70mph   22 tons         2015
MightyMover Toy Van             30mph   17 toys         1935
Powernaught Toy Van             55mph   19 toys         1978
Wizzowow Toy Van                70mph   22 toys?        20??
MightyMover Candy Truck         30mph   17 tons         1935
Powernaught Candy Truck         55mph   19 tons         1979
Wizzowow Candy Truck            70mph   22 tons         2016
MightyMover Battery Truck       30mph   17 batteries    1935
Powernaught Battery Truck       55mph   19 batteries    1974
Wizzowow Battery Truck          70mph   22 batteries    2017
MightyMover Fizzy Drink Truck   30mph   17 drinks       1935
Powernaught Fizzy Drink Truck   55mph   19 drinks       1975
Wizzowow Fizzy Drink Truck      70mph   22 drinks       2018
MightyMover Plastic Truck       30mph   1,700 liters    1936
Powernaught Plastic Truck       55mph   1,900 liters    1977
Wizzowow Plastic Truck          70mph   2,200 liters    2010
MightyMover Bubble Truck        30mph   17 bubbles      1936
Powernaught Bubble Truck        55mph   19 bubbles      1977
Wizzowow Bubble Truck           70mph   22 bubbles      2010
(All "Toyland" road vehicles have a 15 year life.)

Aircraft

Aircraft -- Original

Name                           Speed    Passengers     Mail     Year   Life

Junkers JU52                   296mph       25        4 bags    1929   20 yrs
Douglas DC-3 Dakota            296mph       30        6 bags    1933   30 yrs
Vickers Viscount               296mph       65        8 bags    1948   24 yrs

Aerospatiale SE310 Caravelle   592mph       90       10 bags    1955   18 yrs
McDonnell Douglas DC-8         592mph      200       30 bags    1958   23 yrs
British Aerospace BAC 1-11     592mph       95       10 bags    1963   22 yrs
Boeing 727                     592mph      170       35 bags    1963   25 yrs
McDonnell Douglas DC-9         592mph      100       15 bags    1965   26 yrs
Boeing 737                     592mph      110       15 bags    1967   22 yrs
Boeing 747                     592mph      250       50 bags    1967   25 yrs

McDonnell Douglas DC-10        592mph      220       40 bags    1970   20 yrs
Lockheed Tristar               592mph      240       35 bags    1970   20 yrs
Airbus A300                    592mph      225       30 bags    1972   24 yrs
McDonnell Douglas MD80         592mph      150       30 bags    1978   25 yrs
British Aerospace BAe146       592mph       80       10 bags    1980   25 yrs
Airbus A310                    592mph      210       25 bags    1981   24 yrs
Boeing 757                     592mph      200       25 bags    1982   25 yrs
Boeing 767                     592mph      220       25 bags    1982   25 yrs
Fokker 100                     592mph       85       10 bags    1987   20 yrs
Airbus A320                    592mph      160       20 bags    1987   24 yrs
McDonnell Douglas MD-11        592mph      230       25 bags    1989   25 yrs
Airbus A330                    592mph      220       20 bags    1993   24 yrs
Boeing 777                     592mph      240       40 bags    1994   25 yrs

BAC Aerospatiale Concorde    1,448mph      110       20 bags    1968   25 yrs

Sikorsky Helicopter            200mph       40       15 bags    1957   20 yrs

Aircraft -- Temperate, Arctic, and Tropical climates

Name                    Speed    Passengers     Mail     Year   Life

Sampson U52             296mph       25        4 bags    1929   20 yrs
Coleman Count           296mph       65        8 bags    1947   24 yrs
Bakewell Cotswald       296mph       30        6 bags    1934   30 yrs

FFP Dart                592mph       90       10 bags    1954   18 yrs
Bakewell Luckett LB-8   592mph      200       30 bags    1957   23 yrs
Bakewell Luckett LB-9   592mph      100       15 bags    1965   26 yrs
Bakewell Luckett LB-10  592mph      220       40 bags    1971   20 yrs
Bakewell Luckett LB-11  592mph      230       25 bags    1990   25 yrs
Bakewell Luckett LB80   592mph      150       30 bags    1978   35 yrs
Darwin 100              592mph      170       35 bags    1963   25 yrs
Darwin 200              592mph      110       15 bags    1967   22 yrs
Darwin 300              592mph      300       50 bags    1967   25 yrs
Darwin 400              592mph      200       25 bags    1982   25 yrs
Darwin 500              592mph      240       25 bags    1981   25 yrs
Darwin 600              592mph      260       40 bags    1994   25 yrs
Darwin 700              592mph      150       65 bags    2043   23 yrs
Yate Aerospace YAC 1-11 592mph       95       10 bags    1965   22 yrs
Yate Aerospace YAe46    592mph       80       10 bags    1980   25 yrs
Yate Z-Shuttle          592mph       85       10 bags    2017   22 yrs
Guru Galaxy             592mph      240       35 bags    1970   20 yrs
Airtaxi A21             592mph      260       30 bags    1972   24 yrs
Airtaxi A31             592mph      210       25 bags    1981   24 yrs
Airtaxi A32             592mph      160       20 bags    1987   24 yrs
Airtaxi A33             592mph      220       20 bags    1994   24 yrs
Airtaxi A34-1000        592mph       75       10 bags    2000   25 yrs
Dinger 100              592mph       85       10 bags    1987   20 yrs
Dinger 200              592mph      400       80 bags    2013   25 yrs
Kelling K1              592mph       65       18 bags    2021   22 yrs
Kelling K6              592mph      110       25 bags    2026   22 yrs
Kelling K7              592mph      180       60 bags    2036   25 yrs

Yate Haugan           1,448mph      100       20 bags    1968   25 yrs
Dinger 1000           1,448mph      130       45 bags    2010   20 yrs
FFP Hyperdart 2       1,448mph       85       45 bags    2031   25 yrs

Tricario Helicopter     200mph       40       15 bags    1957   20 yrs
Guru X2 Helicopter      320mph       55       20 bags    1997   20 yrs

Aircraft -- Toyland climate

Name                    Speed    Passengers     Mail     Year   Life

Ploddyphut 100          296mph       25        5 bags    1946   20 yrs
Flashbang X1            592mph       90       12 bags    1966   20 yrs
Juggerplane M1          592mph      200       40 bags    1979   20 yrs
Flashbang Wizzer      1,448mph      100       30 bags    1985   20 yrs

Ships

Ships -- Original

Name                     Speed   Capacity               Year   Life

Ferry                    20mph   100 passengers         1925   30 yrs
Mail Ship                20mph   100 bags of mail       1925   30 yrs
Goods Freighter          15mph   100 crates of goods    1927   30 yrs
Oil Tanker               15mph   220 tons of oil        1928   30 yrs
Coal Freighter           15mph   200 tons of coal       1929   30 yrs
Coal Freighter           25mph   220 tons of coal       1965   30 yrs
Oil Tanker               25mph   250 tons of oil        1967   30 yrs
Hovercraft               70mph   100 passengers         1968   25 yrs
Mail Ship                40mph   150 bags of mail       1968   30 yrs
Ferry                    40mph   130 passengers         1971   30 yrs
Goods Freighter          25mph   190 crates of goods    1975   30 yrs

Ships -- Temperate, Arctic, and Tropical climates

Name                     Speed   Capacity               Year   Life

MPS Oil Tanker           15mph   22,000 liters of oil   1929   30 yrs
CS-Inc. Oil Tanker       25mph   35,000 liters of oil   1967   30 yrs
MPS Passenger Ferry      20mph   100 passengers         1926   30 yrs
FFP Passenger Ferry      40mph   130 passengers         1972   30 yrs
Bakewell 300 Hovercraft  70mph   100 passengers         1968   25 yrs
Yate Cargo Ship          15mph   160 crates of goods    1927   30 yrs
Bakewell Cargo Ship      25mph   190 crates of goods    1974   30 yrs

Ships -- Toyland climate

Name                           Speed   Capacity            Year   Life

Chugger-Chug Passenger Ferry   20mph   100 passengers      1947   30 yrs
Shivershake Passenger Ferry    40mph   130 passengers      1976   30 yrs
MightyMover Cargo Ship         15mph   160 bags of candy   1946   30 yrs
Powernaught Cargo Ship         25mph   190 bags of candy   1982   30 yrs

Real Vehicles

The first release of TT had real vehicles names, but in subsequent versions they were changed to ficticious names. Chris Sawyer explains,

Microprose US were concerned about the possibility of lawsuits. Their legal advisors were concerned that if, for example, a Boeing 747 crashed in the game, Boeing might sue. The original version of Transport Tycoon was only launched by Microprose UK in Europe with the genuine names, and as soon as Microprose US demanded the name changes all further versions worldwide reverted to the made-up names. It's a shame that the real names weren't allowed, which is why Transport Tycoon Deluxe allowed vehicle type renaming, so a knowledgable player could change all the names back to the real ones.

Below I've listed information about some of the train engines and their real world counterparts. See Oliver Keating's Site for more information about real vehicles and TT.


Previous section
Previous
Table of Contents
Table of Contents
Next section
Next

© Copyright 1997-2000, James S. Baughn (webmaster@i-want-a-website.com)
This page's URL is http://i-want-a-website.com/about-tt/ttfaq10.html.
This page was last updated on September 4, 2000.